<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ocean &#38; Sea News</title>
	<atom:link href="http://www.orma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orma.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 06:12:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Melting Glaciers Can Actually Cause Ocean Levels to Drop</title>
		<link>http://www.orma.com/news/melting-glaciers-can-actually-cause-ocean-levels-to-drop/</link>
		<comments>http://www.orma.com/news/melting-glaciers-can-actually-cause-ocean-levels-to-drop/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:45:29 +0000</pubDate>
		<dc:creator>Robert Cheney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.orma.com/?p=111</guid>
		<description><![CDATA[An interesting phenomenon with glaciers is that some are so enormous that they actually draw water towards them, creating tides of their own. By attracting water they are artificially raising the sea level around them. However, once they start melting, they lose this power of attraction and the sea level drops around them and it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.orma.com/news/melting-glaciers-can-actually-cause-ocean-levels-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrecked Cruise Ship Costa Concordia to be Lifted From Seabed</title>
		<link>http://www.orma.com/news/wrecked-cruise-ship-costa-concordia-to-be-lifted-from-seabed/</link>
		<comments>http://www.orma.com/news/wrecked-cruise-ship-costa-concordia-to-be-lifted-from-seabed/#comments</comments>
		<pubDate>Sat, 19 May 2012 05:25:21 +0000</pubDate>
		<dc:creator>Robert Cheney</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[Shipwreck]]></category>

		<guid isPermaLink="false">http://www.orma.com/?p=105</guid>
		<description><![CDATA[The cruise ship, Costa Concordia, that infamously went aground and rolled over back in January, will be righted and towed away for disposal in a year long project that will cost $300 million. The seafloor will be cleaned and new fauna will be planted to bring the area back to pre-wreck status. Why not clean it [...]]]></description>
		<wfw:commentRss>http://www.orma.com/news/wrecked-cruise-ship-costa-concordia-to-be-lifted-from-seabed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ocean of Life  By Callum Roberts &#8211; Review</title>
		<link>http://www.orma.com/books/the-ocean-of-life-by-callum-roberts-review/</link>
		<comments>http://www.orma.com/books/the-ocean-of-life-by-callum-roberts-review/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:12:14 +0000</pubDate>
		<dc:creator>Robert Cheney</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.orma.com/?p=89</guid>
		<description><![CDATA[See larger image The Ocean of Life: The Fate of Man and the Sea (Hardcover) By (author) Callum Roberts List Price: $30.00 USD New From: $19.60 In Stock This title will be released on May 24, 2012. The Ocean of Life  By Callum Roberts is set to be released May 24, 2012. Can&#8217;t wait and [...]]]></description>
		<wfw:commentRss>http://www.orma.com/books/the-ocean-of-life-by-callum-roberts-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Antarctic Sea Animals That Are Just Plain Strange</title>
		<link>http://www.orma.com/sea-life/4-antarctic-creatures-that-are-just-plain-strange/</link>
		<comments>http://www.orma.com/sea-life/4-antarctic-creatures-that-are-just-plain-strange/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:03:56 +0000</pubDate>
		<dc:creator>Robert Cheney</dc:creator>
				<category><![CDATA[Antartica]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Life]]></category>
		<category><![CDATA[Southern Ocean]]></category>

		<guid isPermaLink="false">http://www.orma.com/?p=67</guid>
		<description><![CDATA[The Southern (Antarctic) Ocean is too inhospitable even for Eskimos but funky looking  critters do call it home: Here&#8217;s a list of 4 of these  strange looking creatures that call the Southern Ocean home: Hoff Crab Glass Sponge Antarctic Icefish Sea Spiders The Hoff Crab is a type of Yeti crab that was, upon its initial discovery [...]]]></description>
		<wfw:commentRss>http://www.orma.com/sea-life/4-antarctic-creatures-that-are-just-plain-strange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the 5 Oceans?</title>
		<link>http://www.orma.com/guides/about-the-ocean/what-are-the-5-oceans/</link>
		<comments>http://www.orma.com/guides/about-the-ocean/what-are-the-5-oceans/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:57:23 +0000</pubDate>
		<dc:creator>Robert Cheney</dc:creator>
				<category><![CDATA[About the Ocean]]></category>
		<category><![CDATA[5 Oceans]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.orma.com/?p=46</guid>
		<description><![CDATA[As you may know, Earth&#8217;s global ocean makes up approximately 71% of the planet&#8217;s surface. In other words, if you were in space and threw a rock at earth, nearly 3 out of 4 times you would hit the ocean. That&#8217;s a lot of water, for sure. In order to categorize this vast amount, we [...]]]></description>
		<wfw:commentRss>http://www.orma.com/guides/about-the-ocean/what-are-the-5-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep Sea Bacteria May Have Slowest Metabolism On Earth</title>
		<link>http://www.orma.com/deep-sea/deep-sea-bacteria-may-have-slowest-metabolism-on-earth/</link>
		<comments>http://www.orma.com/deep-sea/deep-sea-bacteria-may-have-slowest-metabolism-on-earth/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:50:55 +0000</pubDate>
		<dc:creator>Robert Cheney</dc:creator>
				<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sea Life]]></category>

		<guid isPermaLink="false">http://www.orma.com/?p=12</guid>
		<description><![CDATA[Some recently discovered bacteria in the Pacific Gyre may have the slowest metabolism of any creature on earth. Almost no nutrients reach the seafloor where these bacteria live. Nutrients just don&#8217;t make it to the seafloor without having been gobbled up by something else or dissolved altogether. So they basically survive on barely nothing and [...]]]></description>
		<wfw:commentRss>http://www.orma.com/deep-sea/deep-sea-bacteria-may-have-slowest-metabolism-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

